Sizing Chart
To ensure the perfect fit, please refer to the chart below. Measurements are in centimetres (cm).
We recommend measuring a jersey you already own and comparing it to the measurements below.
Adult Unisex Jersey Size Chart
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| XS | 86–91 cm | 66 cm |
| S | 92–97 cm | 69 cm |
| M | 98–103 cm | 72 cm |
| L | 104–109 cm | 75 cm |
| XL | 110–115 cm | 78 cm |
| XXL | 116–121 cm | 81 cm |
| 3XL | 122–127 cm | 84 cm |
Youth Jersey Size Chart
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| 7–8 Years | 66–71 cm | 52 cm |
| 9–10 Years | 72–77 cm | 56 cm |
| 11–12 Years | 78–83 cm | 60 cm |
| 13–14 Years | 84–89 cm | 64 cm |
How to Measure
Chest:
Measure around the fullest part of your chest, keeping the tape horizontal.
Length:
Measure from the highest point of the shoulder down to the bottom hem.
Fit Tip:
If you are between sizes, we recommend choosing the larger size for a more comfortable fit.